CLEP Exam Information
CLEP Exam Information
Upon receiving a passing score on the CLEP tests, the following credit is given:
CLEP Exam | Score to pass | FHU Course | Hours | Grade |
American Literature | 55 | ENG235 – American Lit. | 3 | M – Mastery |
American Government | 50 | POL231 – American Gov. I | 3 | M |
Analyze & Interpret Lit. | 50 | HUMCLEP | 3 | M |
Biology | 50 | BIO111 – General Bio. I | 4 | M |
60 | BIO112 – General Bio. II | 4 | M | |
Calculus | 50 | MAT122 – Analytic/Calculus I | 4 | M |
Chemistry | 50 | CHE121 – General Chem. I | 4 | M |
60 | CHE122 – General Chem. II | 4 | M | |
College Algebra | 50 | MAT101 – College Algebra | 3 | M |
College Composition | 50 | ENG101 | * | |
ENG102 | ** | |||
College Mathematics | 50 | MAT100 – Concepts of Math | 3 | M |
English Literature | 55 | ENG225 – English Lit. | 3 | M |
Financial Accounting | 50 | ACC231 – Princ. Accounting I | 3 | M |
French Language | 50 | HUMCLEP | 4 | M |
HUMCLEP | 4 | M | ||
60 | HUMCLEP | 3 | M | |
HUMCLEP | 3 | M | ||
German Language | 50 | HUMCLEP | 6 | M |
60 | HUMCLEP | 12 | M | |
History of U.S. I | 50 | HIS221 – American Hist. I | 3 | M |
History of U.S. II | 50 | HIST222 – American Hist. II | 3 | M |
Human Growth & Dev. | 60 | PSY310 – Develop. Psych. | 3 | M |
Humanities | 50 | HUMCLEP | 3 | M |
Inform. Systems/ Computer | 50 | CIS171 – Computer Program I | 3 | M |
Applications | ||||
Intro. Business Law | 60 | BUS354 – Business Law I | 3 | M |
Into. to Edu. Psych | 60 | PSY306 – Edu. Psychology | 3 | M |
Intro. Psychology | 50 | PSY210 – Gen. Psychology | 3 | M |
Intro. Sociology | 50 | SOC241 – Gen. Sociology | 3 | M |
Natural Sciences | 50 | PHS111 – Physical Science I | 3 | M |
Pre-Calculus | 50 | MAT120 – Pre-Calculus | 3 | M |
Principle Macroeconomic | 50 | ECO271 – Macroeconomics | 3 | M |
Principle Management | 50 | MGT241 – Princ. Management | 3 | M |
Principle Marketing | 50 | MKT261 – Princ. Marketing | 3 | M |
Principle Microeconomic | 50 | ECO272 – Microeconomics | 3 | M |
Social Service/History | 50 | HUMCLEP | 3 | M |
Spanish Language | 50 | SPA141 – Elem. Spanish I | 4 | M |
55 | SPA132 – Elem. Spanish II | 4 | M | |
60 | SPA231 – Inter. Spanish I | 3 | M | |
65 | SPA232 – Inter. Spanish II | 3 | M | |
Western Civilization I | 50 | HIS111 – Survey of Civ. I | 3 | M |
Western Civilization II | 50 | HIS112 – Survey of Civ. II | 3 | M |
* 3 hours University Credit awarded upon successful completion of departmental exam and required ACT score
** 3 hours University Credit awarded upon successful completion of departmental exam