minor in Mathematics, Engineering, and Computer Science
minor in Mathematics, Engineering, and Computer Science
Program Overview
Mathematics, Engineering, and Computer Science offers students a Minor in Artificial Intelligence, Computer Science, Cybersecurity, Interactive Digital Design and Mathematics.
Degree Type:
Minor
Department:
Department of Mathematics, Engineering, and Computer Science
department chair:
Michael E. Johnson
B.S., M.S., Ph.D.
Course Requirements
Students can choose from the below five minors in Mathematics, Engineering, and Computer Science:
Minor in Artificial Intelligence
CIS 171 | Computer Programming I | 3 |
CIS 172 | Computer Programming II | 3 |
CIS 277 | Introduction to Data Analytics | 3 |
CIS 324 | Database Systems | 3 |
CIS 377 | Artificial Intelligence | 3 |
CIS 424 | Advanced Database Systems | 3 |
CIS 477 | Machine Learning | 3 |
21 hours |
Minor in Computer Science
CIS 171 | Computer Programming I | 3 hours |
CIS 172 | Computer Programming II | 3 |
CIS 211 | Introduction to Web Design | 3 |
CIS 273 | Data Structures | 3 |
CIS | 6 upper-division hours in Computer Science | 6 |
18 hours |
Minor in Cybersecurity
CYB 101 | Introduction to Cybersecurity | 3 |
CYB 201 | Introduction to Linux | 3 |
CYB 220 | Windows Security | 3 |
PLUS | ||
Choice of nine (9) hours from the following courses: | 9 | |
CYB 350 | Ethical Hacking | (3) |
CYB 390 | Network Administration and Security | (3) |
CYB 410 | Digital Forensics and Incident Response | (3) |
CYB 430 | Intrusion Detection and Mitigation | (3) |
CYB 440 | Cryptography | (3) |
Minor in Interactive Digital Design
ART 130 | 2-D Design | 3 |
ART 230 | Digital Graphics Fundamentals | 3 |
ART 235 | Graphic Design I (W) | 3 |
CIS 171 | Computer Programming I | 3 |
CIS 211 | Introduction to Web Design | 3 |
CIS 311 | Advanced Web Design | 3 |
CIS 322 | Human-Computer Interaction (W) | 3 |
21 hours |
Minor in Mathematics
MAT 122 | Analytics and Calculus I | 4 hours |
MAT 223 | Analytics and Calculus II | 4 |
MAT 224 | Analytics and Calculus III | 4 |
MAT | Six 6 upper-division hours in Mathematics | 6 |
18 hours |
Still Deciding on a major?